Services
| Chest No | Player Name | DOB |
|---|---|---|
| 04 | Mahendra Singh | |
| 09 | Ajay Kumar | |
| 07 | Manish Kumar | |
| 03 | Anil Kumar | |
| 05 | Jawahar | |
| 08 | Jaideep | |
| 02 | Monu Goyat | |
| 10 | Nitin Tomar | |
| 06 | Surjeet | |
| 12 | More G B | |
| 01 | Manjeet | |
| 11 | Nitesh Kumar |
Manager Name – Sanjeev Bindra
Coach Name – Ram Mehar
Affiliated to Maharashtra State Kabaddi Association
| Chest No | Player Name | DOB |
|---|---|---|
| 04 | Mahendra Singh | |
| 09 | Ajay Kumar | |
| 07 | Manish Kumar | |
| 03 | Anil Kumar | |
| 05 | Jawahar | |
| 08 | Jaideep | |
| 02 | Monu Goyat | |
| 10 | Nitin Tomar | |
| 06 | Surjeet | |
| 12 | More G B | |
| 01 | Manjeet | |
| 11 | Nitesh Kumar |
Manager Name – Sanjeev Bindra
Coach Name – Ram Mehar