Karnataka
| Chest No | Player Name | Date Of Birth |
|---|---|---|
| 07 | Sukesh Hegde | 02/10/1989 |
| 04 | Prashant Kumar Rai | 04/04/1984 |
| 06 | S Jeeva Kumar | 01/06/1981 |
| 02 | Shabeer B S (C) | 03/08/1986 |
| 11 | Jawahar Vivek K | 30/05/1985 |
| 03 | Nitesh B R | 06/07/1990 |
| 12 | Vittal Meti | 04/01/1989 |
| 09 | Darshan J | 28/06/1997 |
| 01 | Anand | 24/01/1996 |
| 05 | S Rajaguru | |
| 10 | Chandan V | |
| 08 | Nagaraj Rama Siddi |
Manager Name – Srinivas K R
Coach Name – Suresh B C
Team Official – Nanjeshgowda